Market insights for investors
Transactions recorded across Shalimar projects — volumes, most-traded sizes and how prices moved by block versus a year ago.
Showing: Shalimar Smart City · updated 09 Nov 2026, 10:31 PM PKT
Today0transactions recorded
November so far0
▼ 100.0% vs same days last month
Value traded · 30 days0PKR, sales/resales/transfers
Price vs last year+13.7%avg. across blocks (plots/units)
Daily transactions
Last 30 days · all transaction types
Most-traded sizes
Sales, resales & transfers · last 14 months
Monthly transactions
Last 12 months by type
Price tracker
Current price vs one year ago
Average rate per marla (plots) or per sq ft (Zalmi X). Current = last 90 days; a year ago = same season last year.
| Project / Sector / Block | ~1 year ago | Now | Change |
|---|---|---|---|
| Block A Shalimar Smart City · Sector I |
PKR 9.8 Lac / marla | PKR 11.27 Lac / marla | ▲ 15.0% |
| Block B Shalimar Smart City · Sector I |
PKR 9.47 Lac / marla | PKR 11.16 Lac / marla | ▲ 17.9% |
| Block C Shalimar Smart City · Sector I |
PKR 10.13 Lac / marla | PKR 11.5 Lac / marla | ▲ 13.5% |
| Block D Shalimar Smart City · Sector II |
PKR 5.32 Lac / marla | PKR 5.95 Lac / marla | ▲ 11.9% |
| Block E Shalimar Smart City · Sector II |
PKR 5.28 Lac / marla | PKR 5.85 Lac / marla | ▲ 10.8% |
| Golf Avenue Shalimar Smart City · Sector II |
PKR 5.59 Lac / marla | PKR 6.31 Lac / marla | ▲ 12.9% |
Year-on-year change by block
% change in average rate
October 2026
Download CSV
Last month’s plots sold, resold & transferred
26 transactions · 6 new sales · 13 resales · 7 transfers · 0 rental agreements
| Date | Project | Sector | Block | Size | Type | Price (PKR) |
|---|---|---|---|---|---|---|
| 09 Oct | Shalimar Smart City | Sector I | Block A | 7 Marla Plot | Resale | 82.9 Lac |
| 09 Oct | Shalimar Smart City | Sector II | Block E | 10 Marla Plot | Resale | 57.5 Lac |
| 09 Oct | Shalimar Smart City | Sector II | Block D | 5 Marla Plot | Resale | 30.9 Lac |
| 08 Oct | Shalimar Smart City | Sector II | Golf Avenue | 7 Marla Plot | Transfer | 42.7 Lac |
| 08 Oct | Shalimar Smart City | Sector II | Block D | 5 Marla Plot | Transfer | 30 Lac |
| 07 Oct | Shalimar Smart City | Sector I | Block B | 5 Marla Plot | Resale | 56.8 Lac |
| 07 Oct | Shalimar Smart City | Sector II | Block E | 5 Marla Plot | New sale / booking | 30 Lac |
| 07 Oct | Shalimar Smart City | Sector I | Block B | 7 Marla Plot | Resale | 75.7 Lac |
| 06 Oct | Shalimar Smart City | Sector I | Block A | 5 Marla Plot | Resale | 57.3 Lac |
| 06 Oct | Shalimar Smart City | Sector I | Block C | 5 Marla Plot | Resale | 58.4 Lac |
| 06 Oct | Shalimar Smart City | Sector II | Golf Avenue | 5 Marla Plot | New sale / booking | 32.1 Lac |
| 05 Oct | Shalimar Smart City | Sector I | Block A | 10 Marla Plot | Resale | 1.18 Crore |
| 05 Oct | Shalimar Smart City | Sector I | Block C | 5 Marla Plot | Transfer | 57.2 Lac |
| 05 Oct | Shalimar Smart City | Sector I | Block B | 10 Marla Plot | Transfer | 1.08 Crore |
| 04 Oct | Shalimar Smart City | Sector I | Block B | 1 Kanal Plot | Resale | 2.31 Crore |
| 04 Oct | Shalimar Smart City | Sector I | Block C | 7 Marla Plot | New sale / booking | 79.4 Lac |
| 03 Oct | Shalimar Smart City | Sector II | Golf Avenue | 10 Marla Plot | New sale / booking | 61.8 Lac |
| 03 Oct | Shalimar Smart City | Sector II | Block D | 10 Marla Plot | Transfer | 56.9 Lac |
| 03 Oct | Shalimar Smart City | Sector II | Block D | 10 Marla Plot | Resale | 59.9 Lac |
| 02 Oct | Shalimar Smart City | Sector II | Golf Avenue | 7 Marla Plot | Transfer | 42.5 Lac |
| 02 Oct | Shalimar Smart City | Sector II | Block E | 1 Kanal Plot | Transfer | 1.16 Crore |
| 02 Oct | Shalimar Smart City | Sector I | Block C | 1 Kanal Plot | New sale / booking | 2.24 Crore |
| 01 Oct | Shalimar Smart City | Sector II | Block E | 5 Marla Plot | Resale | 30.2 Lac |
| 01 Oct | Shalimar Smart City | Sector I | Block A | 1 Kanal Plot | New sale / booking | 2.22 Crore |
| 01 Oct | Shalimar Smart City | Sector I | Block B | 10 Marla Plot | Resale | 1.1 Crore |
| 01 Oct | Shalimar Smart City | Sector II | Golf Avenue | 7 Marla Plot | Resale | 45.4 Lac |
Transactions are recorded by the Shalimar admin team when a sale, resale, transfer or rental agreement is completed. Figures are indicative and not financial advice.