Market insights for investors
Transactions recorded across Shalimar projects — volumes, most-traded sizes and how prices moved by block versus a year ago.
Showing: All Shalimar projects · updated 09 Nov 2026, 10:27 PM PKT
Today0transactions recorded
November so far0
▼ 100.0% vs same days last month
Value traded · 30 days0PKR, sales/resales/transfers
Price vs last year+12.8%avg. across blocks (plots/units)
Daily transactions
Last 30 days · all transaction types
Most-traded sizes
Sales, resales & transfers · last 14 months
Monthly transactions
Last 12 months by type
Price tracker
Current price vs one year ago
Average rate per marla (plots) or per sq ft (Zalmi X). Current = last 90 days; a year ago = same season last year.
| Project / Sector / Block | ~1 year ago | Now | Change |
|---|---|---|---|
| Awan Chowk Gulberg City · Residential |
PKR 17.24 Lac / marla | PKR 18.84 Lac / marla | ▲ 9.3% |
| Lari Adda Road Gulberg City · Residential |
PKR 16.89 Lac / marla | PKR 18.66 Lac / marla | ▲ 10.5% |
| Mini Market Gulberg City · Residential |
PKR 16.24 Lac / marla | PKR 17.88 Lac / marla | ▲ 10.1% |
| Block A Shalimar Smart City · Sector I |
PKR 9.8 Lac / marla | PKR 11.27 Lac / marla | ▲ 15.0% |
| Block B Shalimar Smart City · Sector I |
PKR 9.47 Lac / marla | PKR 11.16 Lac / marla | ▲ 17.9% |
| Block C Shalimar Smart City · Sector I |
PKR 10.13 Lac / marla | PKR 11.5 Lac / marla | ▲ 13.5% |
| Block D Shalimar Smart City · Sector II |
PKR 5.32 Lac / marla | PKR 5.95 Lac / marla | ▲ 11.9% |
| Block E Shalimar Smart City · Sector II |
PKR 5.28 Lac / marla | PKR 5.85 Lac / marla | ▲ 10.8% |
| Golf Avenue Shalimar Smart City · Sector II |
PKR 5.59 Lac / marla | PKR 6.31 Lac / marla | ▲ 12.9% |
| Founder Offices Zalmi X · Floors 2–9 |
PKR 25,515 / sq ft | PKR 29,033 / sq ft | ▲ 13.8% |
| Flagship Outlets Zalmi X · Ground & First Floor |
PKR 28,537 / sq ft | PKR 32,854 / sq ft | ▲ 15.1% |
Year-on-year change by block
% change in average rate
October 2026
Download CSV
Last month’s plots sold, resold & transferred
47 transactions · 7 new sales · 23 resales · 14 transfers · 3 rental agreements
| Date | Project | Sector | Block | Size | Type | Price (PKR) |
|---|---|---|---|---|---|---|
| 09 Oct | Zalmi X | Floors 2–9 | Founder Offices | 850 sq ft Office | New sale / booking | 2.5 Crore |
| 09 Oct | Gulberg City | Villas & Apartments | Apartment Homes | 4.5 Marla Apartment | Resale | 1.11 Crore |
| 09 Oct | Gulberg City | Villas & Apartments | Apartment Homes | 4.5 Marla Apartment | Transfer | 1.2 Crore |
| 09 Oct | Shalimar Smart City | Sector I | Block A | 7 Marla Plot | Resale | 82.9 Lac |
| 09 Oct | Shalimar Smart City | Sector II | Block E | 10 Marla Plot | Resale | 57.5 Lac |
| 09 Oct | Shalimar Smart City | Sector II | Block D | 5 Marla Plot | Resale | 30.9 Lac |
| 08 Oct | Gulberg City | Villas & Apartments | Apartment Homes | 4.25 Marla Apartment | Resale | 1.14 Crore |
| 08 Oct | Gulberg City | Villas & Apartments | Gulberg Villas | 5 Marla House | Resale | 1.63 Crore |
| 08 Oct | Shalimar Smart City | Sector II | Golf Avenue | 7 Marla Plot | Transfer | 42.7 Lac |
| 08 Oct | Shalimar Smart City | Sector II | Block D | 5 Marla Plot | Transfer | 30 Lac |
| 07 Oct | Zalmi X | Floors 2–9 | Founder Offices | 850 sq ft Office | Resale | 2.47 Crore |
| 07 Oct | Zalmi X | Ground & First Floor | Flagship Outlets | 5,400 sq ft Commercial / Shop | Resale | 17.74 Crore |
| 07 Oct | Gulberg City | Villas & Apartments | Gulberg Villas | 6.84 Marla House | Resale | 2.25 Crore |
| 07 Oct | Shalimar Smart City | Sector I | Block B | 5 Marla Plot | Resale | 56.8 Lac |
| 07 Oct | Shalimar Smart City | Sector II | Block E | 5 Marla Plot | New sale / booking | 30 Lac |
| 07 Oct | Shalimar Smart City | Sector I | Block B | 7 Marla Plot | Resale | 75.7 Lac |
| 06 Oct | Gulberg City | Villas & Apartments | Gulberg Villas | 5 Marla House | Resale | 1.56 Crore |
| 06 Oct | Gulberg City | Residential | Awan Chowk | 6.84 Marla Plot | Transfer | 1.28 Crore |
| 06 Oct | Gulberg City | Residential | Awan Chowk | 6.84 Marla Plot | Transfer | 1.33 Crore |
| 06 Oct | Shalimar Smart City | Sector I | Block A | 5 Marla Plot | Resale | 57.3 Lac |
| 06 Oct | Shalimar Smart City | Sector I | Block C | 5 Marla Plot | Resale | 58.4 Lac |
| 06 Oct | Shalimar Smart City | Sector II | Golf Avenue | 5 Marla Plot | New sale / booking | 32.1 Lac |
| 05 Oct | Gulberg City | Residential | Awan Chowk | 7.28 Marla House | Rental agreement | 87,000 /mo |
| 05 Oct | Shalimar Smart City | Sector I | Block A | 10 Marla Plot | Resale | 1.18 Crore |
| 05 Oct | Shalimar Smart City | Sector I | Block C | 5 Marla Plot | Transfer | 57.2 Lac |
| 05 Oct | Shalimar Smart City | Sector I | Block B | 10 Marla Plot | Transfer | 1.08 Crore |
| 04 Oct | Gulberg City | Residential | Mini Market | 5 Marla House | Transfer | 1.43 Crore |
| 04 Oct | Shalimar Smart City | Sector I | Block B | 1 Kanal Plot | Resale | 2.31 Crore |
| 04 Oct | Shalimar Smart City | Sector I | Block C | 7 Marla Plot | New sale / booking | 79.4 Lac |
| 03 Oct | Gulberg City | Villas & Apartments | Apartment Homes | 4.25 Marla Apartment | Resale | 1.15 Crore |
| 03 Oct | Gulberg City | Residential | Awan Chowk | 8.84 Marla Plot | Transfer | 1.69 Crore |
| 03 Oct | Shalimar Smart City | Sector II | Golf Avenue | 10 Marla Plot | New sale / booking | 61.8 Lac |
| 03 Oct | Shalimar Smart City | Sector II | Block D | 10 Marla Plot | Transfer | 56.9 Lac |
| 03 Oct | Shalimar Smart City | Sector II | Block D | 10 Marla Plot | Resale | 59.9 Lac |
| 02 Oct | Gulberg City | Residential | Lari Adda Road | 3.5 Marla House | Rental agreement | 48,000 /mo |
| 02 Oct | Gulberg City | Residential | Lari Adda Road | 6.84 Marla Plot | Transfer | 1.3 Crore |
| 02 Oct | Gulberg City | Villas & Apartments | Gulberg Villas | 6.84 Marla House | Resale | 2.14 Crore |
| 02 Oct | Gulberg City | Residential | Lari Adda Road | 7.28 Marla Plot | Transfer | 1.38 Crore |
| 02 Oct | Shalimar Smart City | Sector II | Golf Avenue | 7 Marla Plot | Transfer | 42.5 Lac |
| 02 Oct | Shalimar Smart City | Sector II | Block E | 1 Kanal Plot | Transfer | 1.16 Crore |
| 02 Oct | Shalimar Smart City | Sector I | Block C | 1 Kanal Plot | New sale / booking | 2.24 Crore |
| 01 Oct | Gulberg City | Residential | Mini Market | 7.28 Marla Plot | Resale | 1.33 Crore |
| 01 Oct | Gulberg City | Residential | Mini Market | 3.5 Marla House | Rental agreement | 57,000 /mo |
| 01 Oct | Shalimar Smart City | Sector II | Block E | 5 Marla Plot | Resale | 30.2 Lac |
| 01 Oct | Shalimar Smart City | Sector I | Block A | 1 Kanal Plot | New sale / booking | 2.22 Crore |
| 01 Oct | Shalimar Smart City | Sector I | Block B | 10 Marla Plot | Resale | 1.1 Crore |
| 01 Oct | Shalimar Smart City | Sector II | Golf Avenue | 7 Marla Plot | Resale | 45.4 Lac |
Transactions are recorded by the Shalimar admin team when a sale, resale, transfer or rental agreement is completed. Figures are indicative and not financial advice.