Market insights for investors
Transactions recorded across Shalimar projects — volumes, most-traded sizes and how prices moved by block versus a year ago.
Showing: Gulberg City · updated 09 Nov 2026, 10:31 PM PKT
Today0transactions recorded
November so far0
▼ 100.0% vs same days last month
Value traded · 30 days0PKR, sales/resales/transfers
Price vs last year+9.9%avg. across blocks (plots/units)
Daily transactions
Last 30 days · all transaction types
Most-traded sizes
Sales, resales & transfers · last 14 months
Monthly transactions
Last 12 months by type
Price tracker
Current price vs one year ago
Average rate per marla (plots) or per sq ft (Zalmi X). Current = last 90 days; a year ago = same season last year.
| Project / Sector / Block | ~1 year ago | Now | Change |
|---|---|---|---|
| Awan Chowk Gulberg City · Residential |
PKR 17.24 Lac / marla | PKR 18.84 Lac / marla | ▲ 9.3% |
| Lari Adda Road Gulberg City · Residential |
PKR 16.89 Lac / marla | PKR 18.66 Lac / marla | ▲ 10.5% |
| Mini Market Gulberg City · Residential |
PKR 16.24 Lac / marla | PKR 17.88 Lac / marla | ▲ 10.1% |
Year-on-year change by block
% change in average rate
October 2026
Download CSV
Last month’s plots sold, resold & transferred
18 transactions · 0 new sales · 8 resales · 7 transfers · 3 rental agreements
| Date | Project | Sector | Block | Size | Type | Price (PKR) |
|---|---|---|---|---|---|---|
| 09 Oct | Gulberg City | Villas & Apartments | Apartment Homes | 4.5 Marla Apartment | Resale | 1.11 Crore |
| 09 Oct | Gulberg City | Villas & Apartments | Apartment Homes | 4.5 Marla Apartment | Transfer | 1.2 Crore |
| 08 Oct | Gulberg City | Villas & Apartments | Apartment Homes | 4.25 Marla Apartment | Resale | 1.14 Crore |
| 08 Oct | Gulberg City | Villas & Apartments | Gulberg Villas | 5 Marla House | Resale | 1.63 Crore |
| 07 Oct | Gulberg City | Villas & Apartments | Gulberg Villas | 6.84 Marla House | Resale | 2.25 Crore |
| 06 Oct | Gulberg City | Villas & Apartments | Gulberg Villas | 5 Marla House | Resale | 1.56 Crore |
| 06 Oct | Gulberg City | Residential | Awan Chowk | 6.84 Marla Plot | Transfer | 1.28 Crore |
| 06 Oct | Gulberg City | Residential | Awan Chowk | 6.84 Marla Plot | Transfer | 1.33 Crore |
| 05 Oct | Gulberg City | Residential | Awan Chowk | 7.28 Marla House | Rental agreement | 87,000 /mo |
| 04 Oct | Gulberg City | Residential | Mini Market | 5 Marla House | Transfer | 1.43 Crore |
| 03 Oct | Gulberg City | Villas & Apartments | Apartment Homes | 4.25 Marla Apartment | Resale | 1.15 Crore |
| 03 Oct | Gulberg City | Residential | Awan Chowk | 8.84 Marla Plot | Transfer | 1.69 Crore |
| 02 Oct | Gulberg City | Residential | Lari Adda Road | 3.5 Marla House | Rental agreement | 48,000 /mo |
| 02 Oct | Gulberg City | Residential | Lari Adda Road | 6.84 Marla Plot | Transfer | 1.3 Crore |
| 02 Oct | Gulberg City | Villas & Apartments | Gulberg Villas | 6.84 Marla House | Resale | 2.14 Crore |
| 02 Oct | Gulberg City | Residential | Lari Adda Road | 7.28 Marla Plot | Transfer | 1.38 Crore |
| 01 Oct | Gulberg City | Residential | Mini Market | 7.28 Marla Plot | Resale | 1.33 Crore |
| 01 Oct | Gulberg City | Residential | Mini Market | 3.5 Marla House | Rental agreement | 57,000 /mo |
Transactions are recorded by the Shalimar admin team when a sale, resale, transfer or rental agreement is completed. Figures are indicative and not financial advice.